|  
			  |  
		    |  
		   
			 2007 Winter Mixed Sale Results
				 
			 Click here for Summary and
				Comparison  
			 Hip. Name, Class, Sex, Date of Birth,
				SireDam, Consignor. Buyer, City, State, Price.  
			 1. Aleut, HRA, g., 03.02.04,
				CozMagic Belief, Halvorson Bloodstock Services LLC, Agent. Suzy Dix,
				Spokane, WA, $1,000.   
			 2. Baldesarri, HRA, g., 05.27.05, Let's
				TalkJet Her West, Leckbee Thoroughbred Farm, Agent. RNA $300.  
			 
			 3. Duck Tape Troy, HRA, f., 03.20.04,
				RussellthemussellCaptain's Dream, Halvorson Bloodstock Services LLC,
				Agent. Suzy Dix, Spokane, WA, $500.   
			 4. He's Ally's Topone, HRA, g., 04.16.05,
				He's TopsAlly's Katandmice, Halvorson Bloodstock Services LLC, Agent.
				Scott Peone, Ford, WA, $200.   
			 5. He Struck the Top, HRA, g., 01.30.05,
				He's TopsAh Struck, Halvorson Bloodstock Services LLC, Agent. Light
				Pantaleon, Agent, San Marino, CA, $600.   
			 6. Just Rita, HRA, f., 05.02.05, Just
				RulerAmanda Quick, Halvorson Bloodstock Services LLC, Agent. Brent
				Lyon, Auburn, WA, $1,700.   
			 7. Leopold, HRA, g., 03.24.05, Raisor's
				EdgeSavanaha, Leckbee Thoroughbred Farm, Agt/Tarton Tb Farm. Light
				Pantaleon, Agent, San Marino, CA, $1,100.   
			 8. Makors Magic, HRA, g., 04.06.05, Makors
				MarkI Believe in Magic, Leckbee Thoroughbred Farm, Agent. RNA $500.
				  
			 9. Mambo Annie, HRA, f., 04.03.04,
				BujonesApril in Savannah, Leckbee Thoroughbred Farm, Agent. RNA $500.
				  
			 10. Short Legs, HRA, c., 06.09.04, Tahoe
				CityCheck These Legs, Halvorson Bloodstock Services LLC, Agent. OUT.
				  
			 11. Sing Song Sally, HRA, f., 04/05.05,
				Makors MarkGeorgia Lights, Leckbee Thoroughbred Farm, Agent. JW Farms,
				Lakebay, WA, $800.   
			 12. Turnkey Operation, HRA, g., 04.19.04,
				CozLady Winthrop, Halvorson Bloodstock Services LLC, Agent. RNA $900.
				  
			 13. Way Ahead of You, HRA, g., 03.25.02,
				Bright LaunchCrystal Flag, Candi Tollett, Agent. Steven A. Many,
				Yakima, WA, $2,000.   
			 14. unnamed, WNLG, f., 05.04.07, Jazzing
				AroundBidder Trick, El Dorado Farms, Agent for Gunshy Manor. Karyn
				Seal, Enumclaw, WA, $800.   
			 15. unnamed, WNLG, c., 03.13.07,
				GlobalizeBrave Miss, Candi Tollett, Agent for Fell Hill Farm. Howard
				Belvoir, Agent for Lou Tice, Kent, WA, $7,500.   
			 16. unnamed, WNLG, c., 02.06.07, Private
				GoldCheryl's Miracle, El Dorado Farms, Agt/Tod C. Manley (Crooked Tree
				Farm). Arnold Harris, Emmett, ID, $400.   
			 17. unnamed, WNLG, f., 03.23.07, Raisor's
				EdgeClever Hunter, Leckbee Thoroughbred Farm, Agt/ Sweetgrass Farm.
				OUT.   
			 18. Anishka, WNLG, c., 03.13.07, Liberty
				GoldCoffee Nudge, Tall Cedars Farm LLC, Agent. Harrold J. Barroby,
				Surrey, BC, $2,700.   
			 19. unnamed, WNLG, c., 02.03.07,
				MatriculeEternal Orbit, Allaire Farms, Agent. Rodney R. Conway,
				Rochester, WA, $500.   
			 20. unnamed, WNLG, c., 05.06.07, Seattle
				ShamusFull Moon Lady, Tall Cedars Farm LLC, Agent. RNA $1,800.
				  
			 21. unnamed, WNLG, c., 04.09.07,
				TribunalFull Scream Ahead, Candi Tollett, Agent for Fell Hill Farm.
				Howard Belvoir, Agent for Lou Tice, Kent, WA, $4,700.   
			 22. applied for, WNLG, f., 01.31.07,
				Polish GiftGary's Gold Card, Leckbee Thoroughbred Farm, Agt/Sweetgrass
				Farm. Vaden Ashby, Enumclaw, WA, $700.   
			 23. unnamed, WNLG, f., 04.04.07, Liberty
				GoldIndian Mama, Prisco Vacca Farms. JW Farms, Lakebay, WA, $900.
				  
			 24. unnamed, WNLG, c., 02.28.07, Harbor
				the GoldLittle Mary R. N., Bar C Racing Stables, Agt/K & P. Paulson
				& Bar C Racing Stable. Rodney R. Conway, Rochester, WA, $200.   
			 25. unnamed, WNLG, f., 05.12.07, Private
				GoldMerry Kris Miss, El Dorado Farms, Agt/Tod C. Manley (Crooked Tree
				Farm). Jack Arnold, Las Vegas, NV, $900.   
			 26. unnamed, WNLG, f., 03.23.07,
				Consigliere (GB)Miss Regency, Allaire Farms, Agent. Ron & Debbie
				Maus, Enumclaw, WA, $1,700.   
			 27. unnamed, WNLG, f., 05.10.07, Liberty
				GoldMy Maebasket, Prisco Vacca Farms. Kathy Jo McManus & Marlene
				Jensen, Seattle, WA, $300.   
			 28. unnamed, WNLG, c., 05.07.07, Free At
				LastOh So Sharp, El Dorado Farms, Agent for Gunshy Manor. W. R. Wulff,
				Auburn, WA, $200.   
			 29. unnamed, WNLG, c., 03.11.07, Siberian
				SummerPachanga, Woodstead Farm, Agent. Scott Peone, Ford, WA, $100.
				  
			 30. unnamed, WNLG, f., 02.15.07, Even the
				ScorePrize and Joy, Woodstead Farm, Agent. Claudia Atwell Canouse,
				Agent, Seattle, WA, $19,000.   
			 31. unnamed, WNLG, c., 03.15.07, Harbor
				the GoldSpin Me Again, Bar C Racing Stables. Kenneth Jochimsen,
				Ellensburg, WA, $900.   
			 32. Jazzyoulikeit, WNLG, c., 05.09.07,
				Jazzing AroundSublime, Cedar Meadows Farm. OUT.   
			 33. unnamed, WNLG, f., 02.10.07,
				MarquetryWild Blackberries, Woodstead Farm, Agent. Linda Weeks,
				Vaughn, WA, $4,000.   
			 34. unnamed, YRLG, c., 04.05.06, Game
				PlanAlla Erica, Leckbee Thoroughbred Farm, Agent. Howard Belvoir,
				Agent, Kent, WA, $900.   
			 35. Country Rose, YRLG, f., 04.25.06, Just
				RulerAmanda Quick, Halvorson Bloodstock Services LLC, Agent. Gary L.
				Palmer & Doug Whitehouse, Tacoma, WA, $1,000.   
			 36. Archie T, YRLG, r., 02.24.06, Game
				PlanApril in Savannah, Leckbee Thoroughbred Farm, Agent. Howard
				Belvoir, Agent, Kent, WA, $800.   
			 37. unnamed, YRLG, c., 03.18.06,
				KatowiceA Real Howitzer, Woodstead Farm. Arnold Harris, Emmett, ID,
				$2,000.   
			 38. Valentina Ice, YRLG, f., 02.14.06,
				Tiffany IceAshleys Attitude, Bar C Racing Stables. Aaron's World
				Famous Hot Dog's, Inc., Tacoma, WA, $900.   
			 39. I'macowgirl, YRLG, f., 03.17.06,
				SlewdledoAsh N Jess, Steve Meredith, Agt/Steve or Sally Meredith. OUT.
				  
			 40. unnamed, YRLG, c., 05.10.06,
				TribunalAssagio Cielo, Savario Farm. RNA $5,700.   
			 41. Susie Barfly, YRLG, f., 02.27.06,
				Liberty GoldBarknight, Griffin Place LLC, Agt/Fronia and Benoit. Twin
				V Farms, Draper, UT, $3,000.   
			 42. unnamed, YRLG, f., 02.17.06, Trust N
				LuckBeauty On Duty, Derby Connection, Inc. RNA $5,500.   
			 43. Doyamind, YRLG, f., 02.19.06,
				PetersburgCall Me Sometime, Candi Tollett, Agent. Allen & Laura
				Braden, Sumner, WA, $500.   
			 44. unnamed, YRLG, c., 02.01.06, Swiss
				YodelerCappadocia, Candi Tollett, Agent. RNA $9,700.   
			 45. Miss Slewdledo, YRLG, f., 06.07.06,
				SlewdledoCasa Luisa, Bar C Racing Stables, Agt/Gordon & Karen
				Schmidt. Homer Thoroughbreds, Inc., Burbank, WA, $1,000.   
			 46. unnamed, YRLG, c., 02.03.06,
				TribunalCasey's Syn, Griffin Place LLC, Agent. Howard Belvoir, Agent,
				Kent, WA, $14,000.   
			 47. Rio Charm, YRLG, c., 03.23.06, Exit to
				RioCharmed Dancer, Valenzuela Thoroughbreds. Allen & Laura Braden,
				Sumner, WA, $500.   
			 48. unnamed, YRLG, c., 03.12.06, Silver
				DeputyChoose a Crown, Derby Connection, Inc. RNA $6,500.   
			 49. Zamboni Devil, YRLG, c., 02.20.06,
				Devil On IceClever Bit, Leckbee Thoroughbred Farm, Agt/Sweetgrass Farm.
				RNA $4,800.   
			 50. Minwassin, YRLG, c., 02.17.06, Flying
				With EaglesCoffee Nudge, Tall Cedars Farm LLC, Agent. Richard Wright,
				Seattle, WA, $7,000.   
			 51. unnamed, YRLG, f., 04.15.06,
				MatriculeCrystal Ball, Washington Thoroughbred Foundation. Michael
				Odom, Mead, WA, $200.   
			 52. unnamed, YRLG, c., 05.09.06, Private
				GoldDendrobium, El Dorado Farms, Agent for Gunshy Manor. Memory
				McCracken, Great Falls, MT, $600.   
			 53. unnamed, YRLG, c., 03.25.06,
				CascadianDesert Whinny, Bar C Racing Stables, Agt/Rogelio Gonzalez.
				Preston Boyd, Nespelem, WA, $300.   
			 54. Dr. Bob, YRLG, g., 01.14.06, Dramatic
				ShowDesree, Woodstead Farm, Agent. RNA $700.   
			 55. Polish Star, YRLG, f., 05.04.06,
				Polish GiftDohoney Road, Candi Tollett, Agent. RNA $700.   
			 56. unnamed, YRLG, c., 03.16.06,
				KatowiceDot 'n Irv, Candi Tollett, Agent. Mallard Stable, Seattle, WA,
				$8,000.   
			 57. unnamed, YRLG, f., 04.13.06, Vying
				VictorDream of Tigris, Halvorson Bloodstock Services LLC, Agent. Ernie
				Braithwaite, White Rock, BC, $4,000.   
			 58. unnamed, YRLG, c., 03.18.06, Sum
				TrickEagerette, St. Hilaire Thoroughbreds. Memory McCracken, Great
				Falls, MT, $100.   
			 59. unnamed, YRLG, f., 03.05.06, He's
				TopsEnvision the Cat, Woodstead Farm. RNA $1,800.   
			 60. Choctaw County, YRLG, c., 04.23.06,
				Katahaula CountyFabalachee, Char Clark Thoroughbreds. Dave & Pam
				Wood, Medford, OR, $1,700.   
			 61. Gana Hill, YRLG, f., 03.10.06, Cahill
				RoadFair Lady Slew, Steve Meredith, Agt/Steve or Sally Meredith. Bill
				Schmitt, Great Falls, MT, $1,600.   
			 62. unnamed, YRLG, c., 04.22.06, Makors
				MarkFleet Yukona, Loren H. Evans, DVM. RNA $800.   
			 63. Fay Road, YRLG, g., 03.28.06, He's
				TopsFlying Phantom, Halvorson Bloodstock Services LLC, Agent. Memory
				McCracken, Great Falls, MT, $400.   
			 64. unnamed, YRLG, c., 03.28.06, Sir
				CherokeeFlying Pulpit, Derby Connection, Inc. Frank L Gaunt, Auburn,
				WA, $11,000.   
			 65. Bandalito Hombre, YRLG, g., 04.11.06,
				TruckeeForever a Star, Bar C Racing Stables, Agent for Nancy Sorick.
				RNA $900.   
			 66. unnamed, YRLG, c., 04.02.06, Flaming
				WestFree Form, Halvorson Bloodstock Services LLC, Agent. RNA $2,700.
				  
			 67. unnamed, YRLG, f., 04.29.06,
				MatriculeFrench Lace (NZ), Allaire Farms, Agent. RNA $200.   
			 68. Golly Miss Dolly, YRLG, f., 05.13.06,
				TribunalFuzzette, Steve Meredith, Agt/Steve or Sally Meredith. Carl E.
				Green, Buckley, WA, $700.   
			 69. Goodbye Buzz, YRLG, c., 05.20.06, Basket
				WeaveGoodbye Milady, Buzz & Kathie King. RNA $400.   
			 70. unnamed, YRLG, f., 05.23.06, Flaming
				WestGrab the Diamonds, Halvorson Bloodstock Services LLC, Agent. Allen
				Koler, Maple Valley, WA, $100.   
			 71. unnamed, YRLG, f., 03.06.06,
				MatriculeGracies Riddle, Allaire Farms, Agent. No Bid.   
			 72. unnamed, YRLG, c., 06.06.06, Seattle
				ShamusHoney League Girl, Leckbee Thoroughbred Farm, Agt/Rolling Hills
				Thoroughbreds. Dean Essex, Granite Falls, WA, $2,300.   
			 73. unnamed, YRLG, f., 03.31.06, Free At
				LastHoodwink, Savario Farm. RNA $2,100.   
			 74. unnamed, YRLG, f., 02.22.06, Tiffany
				IceHot Zee, Bar C Racing Stables. Ed Zenker, Tacoma, WA, $1,200.
				  
			 75. unnamed, YRLG, c., 03.12.06, Sky
				MesaI'm Yours Joe, Woodstead Farm, Agent. Mike & Amy Feurborn,
				Maple Valley, WA, $24,000.   
			 76. In It for the Buzz, YRLG, f.,
				04.17.06, Basket WeaveIn to Get the Win, Buzz & Kathie King. RNA
				$600.   
			 77. Making the Mark, YRLG, c., 02.12.06,
				Makors MarkIt's a Katie, Leckbee Thoroughbred Farm, Agent for Linda
				Swanson. Charles E. Finley, Inchelium, WA, $700.   
			 78. unnamed, YRLG, f., 03.09.06,
				SlewdledoJazzy Lace, Bar C Racing Stables, Agt/K & P. Paulson &
				Bar C Racing Stable. Walter Wolf, Zillah, WA, $9,000.   
			 79. Git Rrr Dun Too, YRLG, c., 05.23.06,
				Harbor the GoldJazzy Sue, Steve Meredith, Agent for Carol Noonan. Alan
				L. Bozell, Buckley, WA, $200.   
			 80. unnamed, YRLG, f., 04.10.06, E
				DubaiJewel Thief, Steve Meredith, Agent for. OUT.   
			 81. Major Fib, YRLG, c., 01.28.06,
				MatriculeJoya Fina, Candi Tollett, Agent. RNA $1,000.   
			 82. unnamed, YRLG, c., 03.28.06, Devil His
				DueKwik as a Wink, Derby Connection, Inc. RNA $7,500.   
			 83. unnamed, YRLG, c., 04.17.06, Proud
				CitizenLady Heroine, Derby Connection, Inc. Frank L. Gaunt, Auburn,
				WA, $7,000.   
			 84. unnamed, YRLG, c., 04.19.06, Private
				GoldLady Latrec, Savario Farm. Steven A. Many, Yakima, WA, $300.
				  
			 85. unnamed, YRLG, c., 03.16.06, Yankee
				VictorLa Perdida, Derby Connection, Inc. Lorna M. Brown, Seattle, WA,
				$7,500.   
			 86. Mi Legal Miss, YRLG, f., 03.31.06,
				SlewdledoLegal Beagle, Char Clark Thoroughbreds, Agent. Keith
				Swagerty, Auburn, WA, $5,000.   
			 87. Le Weaver, YRLG, f., 03.26.06, Basket
				WeaveLeona Drive, El Dorado Farms (Nina & Ron Hagen). Green Hill
				Stables, LLC, Coeur d'Alene, ID, $3,700.   
			 88. unnamed, YRLG, f., 04.14.06, Cahill
				RoadLois Laner, El Dorado Farms, Agent for Aldar Group, Inc. Al
				Strumecki, Edmonton, AB, $6,200.   
			 89. Lucky Leah, YRLG, f., 01.30.06,
				Kentucky LuckyLynntina Run, Char Clark Thoroughbreds. Mike &
				Jeanette Orsborn, Sequim, WA, $1,500.   
			 90. unnamed, YRLG, c., 04.30.06, Liberty
				GoldMarcarena Girl, Griffin Place LLC, Agent for Bo & Linda Weeks.
				Howard Belvoir, Agent, Kent, WA, $700.   
			 91. unnamed, YRLG, c., 02.02.06, He's
				TopsMagnolia Jazz, Woodstead Farm. RNA $3,000.   
			 92. unnamed, YRLG, c., 04.24.06,
				TribunalMahaska, Candi Tollett, Agent. Howard Belvoir, Agent for Lou
				Tice, Kent, WA, $11,000.   
			 93. Carpet Kitten, YRLG, f., 03.29.06,
				Makors MarkMarikas Song, Char Clark Thoroughbreds. Al Strumecki,
				Edmonton, AB, $6,200.   
			 94. Ritas Law, YRLG, f., 02.27.06, Polish
				GiftMartial Time, Candi Tollett, Agent. Cathi Bunker & Tracy
				Kennedy, Auburn, WA, $700.   
			 95. Star of Nome, YRLG, c., 04.06.06,
				RussellthemussellMiatough, Halvorson Bloodstock Services LLC, Agent.
				RNA $600.   
			 96. Top Duff, YRLG, c., 03.16.06, He's
				TopsMichelle's Cap, Halvorson Bloodstock Services LLC, Agt/Olson,Monk
				& DeVoss. RNA $2,700.   
			 97. unnamed, YRLG, f., 03.22.06,
				TribunalMizzo, El Dorado Farms (Nina & Ron Hagen). Twin V Farms,
				Draper, UT, $6,000.   
			 98. unnamed, YRLG, c., 04.12.06, Out of
				PlaceMontreat, Candi Tollett, Agent. Green Hill Stables, LLC, Agent,
				Coeur d'Alene, ID, $8,500.   
			 99. Majikewis, YRLG, c., 05.14.06, Liberty
				GoldMorn n' Mist, Tall Cedars Farm LLC, Agent. Memory McCracken, Great
				Falls, MT, $1,000.   
			 100. unnamed, YRLG, c., 04.29.06, Makors
				MarkMotown Music, Leckbee Thoroughbred Farm, Agt/Rainbow Meadows Farm.
				Bill J. Hasenoehrl, Renton, WA, $1,600.   
			 101. Dot's a Tigress, YRLG, f., 04.05.06,
				Liberty GoldMs Tigress, El Dorado Farms, Agt/Just A Dream Stable LLC
				(Julie Scofield). OUT.   
			 102. unnamed, YRLG, c., 03.16.06, Sum
				TrickMusical Selection, St. Hilaire Thoroughbreds. Wally Jenne,
				Auburn, WA, $2,200.   
			 103. Olympic Trick, YRLG, c., 05.03.06,
				Tricky CreekNative Cara, Griffin Place LLC, Agent. Harrold J. Barroby,
				Surrey, BC, $700.   
			 104. unnamed, YRLG, c., 05.13.06, Storm
				BootNative Talk, Derby Connection, Inc. RNA $6,000.   
			 105. Claras Heart, YRLG, f., 03.31.06,
				Fisher PondOaks Express, Leckbee Thoroughbred Farm, Agt/Tarton
				Thoroughbred Farm. Pat Harris, Omak, WA, $500.   
			 106. unnamed, YRLG, c., 05.14.06,
				BuddhaOaks Fever, Derby Connection, Inc. BWT Stable, Woodinville, WA,
				$8,200.   
			 107. unnamed, YRLG, c., 05.01.06, Private
				GoldOh So Sharp, El Dorado Farms, Agent for Gunshy Manor. Lisa Baze,
				Eatonville, WA, $2,300.   
			 108. unnamed, YRLG, g., 03.28.06, Free At
				LastOlympic Rings, El Dorado Farms, Agt/Just A Dream Stable LLC (Julie
				Scofield). Preston Boyd, Nespelem, WA, $1,000.   
			 109. Gana Road, YRLG, f., 02.02.06, Cahill
				RoadOne Fair Lady, Steve Meredith, Agt/Steve or Sally Meredith.
				Georgia Peone, Wellpinit, WA, $600.   
			 110. unnamed, YRLG, c., 05.02.06,
				TribunalOn the Big Screen, Candi Tollett, Agent. Ed Zenker, Tacoma,
				WA, $2,000.   
			 111. Courageous Command, YRLG, c.,
				04.30.06, Russian CourageOrderly Walk, Bar C Racing Stables, Agent.
				Robert M. Clements, Agent for Erik Prosser, Calgary, AB, $6,200.   
			 112. Tipsy Cola, YRLG, f., 03.11.06,
				MatriculePipsy Cola, Steve Meredith, Agt/Steve or Sally Meredith. Bill
				Schmitt, Great Falls, MT, $500.   
			 113. unnamed, YRLG, f., 02.06.06, Polish
				GiftPoker Knight, Allaire Farms, Agent. Doo-Dah Stable, LLC, Seattle,
				WA, $12,000.   
			 114. Iza Lucky Daughter, YRLG, f.,
				05.23.06, Kentucky LuckyRaise a Daughter, Bar C Racing Stables,
				Agt/Gordon & Karen Schmidt. Catherine C. Swan, Renton, WA, $500.
				  
			 115. unnamed, YRLG, g., 05.13.06,
				PetersburgRaleigh Lama, Steve Meredith, Agt/Leah Flyhrie & Dennis
				Roberts. Marvin Putzier, Edgewood, WA, $200.   
			 116. Rotate, YRLG, f., 02.20.06, King's
				Blood (Ire)River Ghost, Steve Meredith, Agt/Steve or Sally Meredith.
				H. R. (Pat) Mullens, Tacoma, WA, $400.   
			 117. unnamed, YRLG, f., 05.13.06,
				SlewdledoRoyal Rave, Steve Meredith, Agt/Steve or Sally Meredith. H.
				R. Gibson, Kent, WA, $1,100.   
			 118. Mucha Moola, YRLG, c., 05.01.06,
				SlewdledoScent of Heather, Char Clark Thoroughbreds. Adams, Israel,
				Borman, Clark, Enumclaw, WA, $3,700.   
			 119. unnamed, YRLG, c., 03.12.06, He's
				TopsSeattle Seamstress, Candi Tollett, Agent. Howard Belvoir, Agent
				for Mike Alhadeff, Kent, WA, $17,000.   
			 120. Liberty Dreamer, YRLG, f., 04.21.06,
				Liberty GoldSelma Dreamer, Steve Meredith, Agent. No Bid.   
			 121. Shayne's Last Gift, YRLG, f.,
				04.15.06, Polish GiftShayne a Dam, Valenzuela Thoroughbreds. No
				Bid.   
			 122. unnamed, YRLG, f., 03.06.06,
				TribunalShe's a Shaker, Blue Ribbon Farm (Mr. & Mrs. Frederick L.
				Pabst). Ed Zenker, Tacoma, WA, $10,000.   
			 123. Adams Last Chance, YRLG, c.,
				04.14.06, Liberty GoldShe's Never Quiet, Blue Ribbon Farm, Agent.
				Arnold Harris, Emmett, ID, $200.   
			 124. Dark Is the Sky, YRLG, c., 04.27.06,
				Free At LastShimmer of Silk, Blue Ribbon Farm (Mr. & Mrs. Frederick
				L. Pabst). Al Strumecki, Edmonton, AB, $20,000.   
			 125. unnamed, YRLG, c., 01.19.06, He's
				TopsShumka, Candi Tollett, Agent. Marvin Putzier, Edgewood, WA, $200.
				  
			 126. unnamed, YRLG, f., 05.10.06, Harbor
				the GoldSilver City Lilly, Bar C Racing Stables. RNA $500.   
			 127. Shemya Reef, YRLG, f., 03.26.06,
				CozSlewky, Halvorson Bloodstock Services LLC, Agent. RNA $400.
				  
			 128. Lil Makor, YRLG, c., 04.14.06, Makors
				MarkSnacktime, Halvorson Bloodstock Services LLC, Agent. RNA $200.
				  
			 129. Santana Slew, YRLG, f., 03.09.06,
				SlewdledoSnug Gulls, Steve Meredith, Agent for Steve or Sally Meredith.
				Bill Schmitt, Great Falls, MT, $2,200.  
			 130. unnamed, YRLG, f., 04.04.06,
				Defensive PlaySocial Noel, Candi Tollett, Agent. Jeff Cissell, Des
				Moines, WA, $4,700.   
			 131. Sought for Speed, YRLG, c., 03.20.06,
				Sought AfterSpeed Driver, Griffin Place LLC, Agent. Arnold Harris,
				Emmett, ID, $400.   
			 132. Brass Star, YRLG, c., 03.14.06,
				Dixieland BrassStarlet O'Hara, Leckbee Thoroughbred Farm, Agt/Sweetgrass
				Farm. Arnold Harris, Emmett, ID, $300.   
			 133. unnamed, YRLG, r., 05.09.06,
				StephanotisStar River, Savario Farm. Dennis Snowden, Sumner, WA, $200.
				  
			 134. Whipstitch, YRLG, g., 02.04.06, Grey
				WestStitch Away, Woodstead Farm, Agent. Ed Thompson, Burnaby, BC,
				$4,000.   
			 135. Victoriaslilsecret, YRLG, f.,
				04.21.06, Vying VictorStitch In Time, Char Clark Thoroughbreds.
				Claudia Atwell Canouse, Agent, Seattle, WA, $6,700.   
			 136. Fudge Topping, YRLG, c., 04.17.06,
				He's TopsSublime, Cedar Meadows Farm. Neil Baisler, Sammamish, WA,
				$1,500.   
			 137. unnamed, YRLG, f., 04.09.06,
				CuveeSuena Cay, Derby Connection, Inc. RNA $5,500.   
			 138. unnamed, YRLG, c., 03.19.06,
				CascadianSunshine Annie, Bar C Racing Stables, Agt/Rogelio Gonzalez.
				Sam Tilden, Spokane, WA, $2,000.   
			 139. Fast Tacticts, YRLG, c., 03.18.06,
				DelineatorTacticts, El Dorado Farms, Agent. Dunn Bar Ranch, Enumclaw,
				WA, $6,500.   
			 140. Kickbox, YRLG, c., 03.02.06,
				SlewdledoTakemealltheway, Steve Meredith, Agt/Steve or Sally Meredith.
				Wally Jenne, Auburn, WA, $800.   
			 141. Itsatricktotaxi, YRLG, f., 03.03.06,
				Sum TrickTaxiing, St. Hilaire Thoroughbreds. Michael Odom, Mead, WA,
				$300.   
			 142. unnamed, YRLG, c., 03.06.06, Private
				GoldTea With Coco, El Dorado Farms, Agt/Just A Dream Stable LLC (Julie
				Scofield). RNA $2,900.   
			 143. Anadyr Star, YRLG, f., 02.13.06,
				RussellthemussellThe Marlis Star, Halvorson Bloodstock Services LLC,
				Agent. RNA $400.   
			 144. Ridehmlikeustolehm, YRLG, c.,
				04.11.06, Kentucky LuckyToowildtodrive, Steve Meredith, Agent for Carol
				Noonan. Sharon Balcom, Burbank, WA, $600.   
			 145. unnamed, YRLG, f., 02.09.06,
				Katahaula CountyTrillia, Griffin Place LLC, Agent. Jim Penney, Agent,
				Edgewood, WA, $15,000.   
			 146. unnamed, YRLG, c., 04.21.06,
				ToccetTucumcari, Woodstead Farm, Agent. RNA $19,000.   
			 147. unnamed, YRLG, f., 04.29.06,
				PetersburgTwitter, Bar C Racing Stables, Agt/Rogelio Gonzalez. Howard
				Belvoir, Agent, Kent, WA, $500.   
			 148. Polish Daze, YRLG, f., 05.24.06,
				Polish GiftUppity Daze, Valenzuela Thoroughbreds. No Bid.   
			 149. unnamed, YRLG, c., 04.24.06, Pure
				PrizeValse Musette, Derby Connection, Inc. OUT.   
			 150. unnamed, YRLG, c., 03.31.06, Makors
				MarkVery Fancy, Leckbee Thoroughbred Farm, Agt/Rainbow Meadows Farm.
				RNA $400.   
			 151. unnamed, YRLG, c., 03.30.06, Free At
				LastVying for Money, Bar C Racing Stables, Agent. Calvin E. Bagby,
				Edgewood, WA, $2,500.   
			 152. unnamed, YRLG, f., 02.24.06, Cahill
				RoadWavy Lace, Halvorson Bloodstock Services LLC, Agent. OUT.  
			 
			 153. unnamed, YRLG, g., 05.01.06, Private
				GoldWhitney's Charm, Steve Meredith, Agt/Leah Flyhrie & Dennis
				Roberts. No Bid.   
			 154. Kentucky Jane, YRLG, f., 05.08.06,
				Kentucky LuckyWindy Queen, Leckbee Thoroughbred Farm, Agt/Joe & Susan
				Griffin. Keith Swagerty, Auburn, WA, $600.   
			 155. Black Turn, YRLG, c., 01.22.06,
				RussellthemussellWitch's Potion, Halvorson Bloodstock Services LLC,
				Agent. RNA $500.   
			 156. Buzz' Sham, YRLG, f., 04.03.06,
				Basket WeaveWooly Bully, Buzz & Kathie King. RNA $300.   
			 157. Just Ruler, S, h., 1995, Cox's
				RidgeDelagating, Halvorson Bloodstock Services LLC, Agent. Martin
				Kenny, Snohomish, WA, $1,500.   
			 158. Delineator, SS, h., share, Storm
				CatMountain Climber, Candi Tollett, Agent. RNA $1,500.   
			 159. Delineator, SS, h., share, Storm
				CatMountain Climber, Candi Tollett, Agent. OUT.   
			 160. He's Tops, SS, h., share, Seattle
				SlewShe's a Talent, Woodstead Farm, Agent. Claudia Atwell Canouse,
				Agent, Seattle, WA, $500.   
			 161. He's Tops, SS, h., share, Seattle
				SlewShe's a Talent, Candi Tollett, Agent. OUT.   
			 162. Katowice, SS, h., share,
				DanzigLillian Russell, Candi Tollett, Agent. OUT.   
			 163. Katowice, SS, h., share,
				DanzigLillian Russell, David V. Forster. David Pratt, Jr., Seattle,
				WA, $200.   
			 164. Private Gold, SS, h., share, Seeking
				the GoldTemper the Wind, El Dorado Farms, Agt/Tod C. Manley (Crooked Tree
				Farm). OUT.   
			 165. Ah Struck, BM, m., 1999,
				AbstractAhwahnee, Halvorson Bloodstock Services LLC, Agent. Cathi
				Bunker & Tracy Kennedy, Auburn, WA, $700.   
			 166. Ally's Katandmice, BM, m., 1998,
				KatowiceAly's Dearest, Halvorson Bloodstock Services LLC, Agent. No
				Bid.   
			 167. Amanda Quick, BM, m., 1999,
				HanselPickled, Halvorson Bloodstock Services LLC, Agent. Michael Odom,
				Mead, WA, $100.   
			 168. Anazeha (Chi), BM, m., 1996, Royal
				DanzigBlanket (Chi), Tall Cedars Farm LLC, Agent. Sharon Ross, Agent,
				Auburn, WA, $600.   
			 169. Artic Mist, BM, m., 1999, Son of
				BriarticMisty Down, Blue Ribbon Farm, Agent for Fell Hill Farm. Mr
				& Mrs. Frederick L. Pabst, Buckley, WA, $7,500.   
			 170. Behrens Court, BM, f., ,2004,
				BehrensKellcourt Miss, Halvorson Bloodstock Services LLC, Agent. Keith
				Swagerty, Auburn, WA, $1,000.   
			 171. Blue Eyed Lilli, BM, m., 1995,
				GulchGlorious Queen, Mary Knight, Agt/Dr. Mark Dedomenico LLC. OUT.
				  
			 172. Brave Miss, BM, m., ,2,000,
				DelineatorStormy Verdict, Blue Ribbon Farm, Agent for Fell Hill Farm.
				Linda Weeks, Vaughn, WA, $13,000.   
			 173. Burgundy Jones, BM, m., 1990, Knights
