|  |  | Washington
				Thoroughbred Horse Sale Sets Record ollect Call and Fair Apache, two stakes-winning fillies from the
				dispersal of 505 Farms, brought $250,000 and $240,000 to set sales records for
				the WTBA as the Washington Thoroughbred Breeders Association held their annual
				yearling sale as well as the dispersal at the Morris J. Alhadeff Sales Pavilion
				at Emerald Downs on Tuesday. Rod Rodriguez of Cottonwood, California purchased
				both fillies to race in California. The 505
				dispersal of the late Marshall Naify of United Artists offered 45 head which
				grossed $1,630,300, averaging $36,229.
 The WTBA
				Summer Yearling Sale followed immediately after the dispersal. The highest
				priced yearling was a colt by grade one stakes winner and sire Miner's Mark
				which Northwest Farms sold as agent. Dave and Jill Heerensperger purchased the
				Kentucky-bred for $185,000, a record for a yearling sold in Washington. The
				highest priced Washington-bred yearling sold was a colt by millionaire grade
				one stakes winner Helmsman which Jones and Jones LLC, consigned as agent. Ken
				Alhadeff's Elltaes Farm purchased him for $115,000
 A total of 146 yearlings sold for $3,048,500, averaging
				$20,729, up 13.6 percent from last year's sale.
  
				 
				  | Summer Yearling Sale Summary
					 and Comparison |   
				  |  | 1998 | 1999 | 2000 | Change From '99
 |   
				  | Number Sold | 140 | 154 | 147 | -4.5% |   
				  | Gross Sales | $2,357,800 | $2,810,600 | $3,013,500 | 7.2% |   
				  | Average Price | $16,841 | $18,251 | $20,500 | 12.3% |   
				  | Median Price | $13,500 | $15,000 | $15,000 | 0.0% |   
				  | RNAs | 63 (31%) | 35 (18%) | 50 (25.4%) | 42.9% |   
				  | Outs | 15 (6.9%) | 13 (6.4%) | 20 (9.2%) | 53.8% |   
				  | High-selling Colt | $68,000 | $70,000 | $185,000 | 164.3% |   
				  | High-sellng Filly | $67,000 | $125,000 | $97,000 | -22.4% |   
				  | Number Entered | 339 | 354 | 301 |  |   
				  | Number Cataloged | 218 | 202 | 217 |  |  
  
				 
				  | 505 Farms
					 Dispersal Summary |   
				  | Class | Total Sales | Average | No. Sold |   
				  | Horses of Racing Age (HRA) | $1,371,800 | $48,993 | 28 |   
				  | Broodmares (BM) | $238,000 | $26,444 | 9 |   
				  | Yearlings (Year) | $16,000 | $2,286 | 7 |   
				  | TOTALS | $1,625,800 | $36,950 | 44 |  Go to Top |